TrueWoW PvP statistics
TrueWoW PvP statistics
Today
0 - 0
| # | Character | ● | Victories |
|---|
Last 7 days
0 - 0
| # | Character | ● | Victories |
|---|
This month
0 - 0
| # | Character | ● | Victories |
|---|
Overall
1573 - 1362
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Psycroptic | ![]() | 271 |
| 2 | Psycroptyk | ![]() | 266 |
| 3 | Cacha | ![]() | 223 |
| 4 | Turbobrick | ![]() | 192 |
| 5 | Drkonja | ![]() | 165 |
| 6 | Bradonja | ![]() | 160 |
| 7 | Amargosa | ![]() | 151 |
| 8 | Remix | ![]() | 150 |
| 9 | Theritin | ![]() | 132 |
| 10 | Kick | ![]() | 126 |
| 11 | Monky | ![]() | 117 |
| 12 | Brkonja | ![]() | 114 |
| 13 | Fabulous | ![]() | 113 |
| 14 | Baconpancak | ![]() | 109 |
| 15 | Poseydon | ![]() | 104 |
| 16 | Yggdrasill | ![]() | 98 |
| 16 | Helvinek | ![]() | 98 |
| 17 | Degarin | ![]() | 95 |
| 18 | Guldaniel | ![]() | 90 |
| 19 | Pappasmirff | ![]() | 86 |
Guilds Today
| # | Guild | Victories |
|---|
Guilds Last 7 days
| # | Guild | Victories |
|---|
Guilds This month
| # | Guild | Victories |
|---|
Guilds Overall
| # | Guild | Victories |
|---|---|---|
| 1 | Recycled | 3990 |
| 2 | Sanctuary | 821 |
| 3 | Legion | 274 |
| 4 | We Are Not Angels | 206 |
| 5 | Exalted Reputation | 184 |
The victories of guilds are the amount of victories of each current guild member.