TrueWoW PvP statistics
TrueWoW PvP statistics
Today
0 - 0
| # | Character | ● | Victories |
|---|
Last 7 days
0 - 0
| # | Character | ● | Victories |
|---|
This month
0 - 0
| # | Character | ● | Victories |
|---|
Overall
8 - 9
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Xetheron | ![]() | 5 |
| 2 | Inthelight | ![]() | 4 |
| 3 | .Torpillas | ![]() | 3 |
| 4 | Reionus | ![]() | 2 |
| 4 | Deadlystring | ![]() | 2 |
| 4 | Syriana | ![]() | 2 |
| 4 | Etah | ![]() | 2 |
| 4 | Mpampakas | ![]() | 2 |
| 5 | .Epichits | ![]() | 1 |
| 5 | Lunaly | ![]() | 1 |
| 5 | Agelados | ![]() | 1 |
| 5 | Gurak | ![]() | 1 |
| 5 | Darksworn | ![]() | 1 |
| 5 | Loco | ![]() | 1 |
| 5 | Momie | ![]() | 1 |
| 5 | .Nightshala | ![]() | 1 |
| 5 | Sinaen | ![]() | 1 |
| 5 | Xenoclea | ![]() | 1 |
| 5 | Greekkommand | ![]() | 1 |
| 5 | Xicbod | ![]() | 1 |
Guilds Today
| # | Guild | Victories |
|---|
Guilds Last 7 days
| # | Guild | Victories |
|---|
Guilds This month
| # | Guild | Victories |
|---|
Guilds Overall
| # | Guild | Victories |
|---|---|---|
| 1 | Legacy of Horde | 11 |
| 2 | Elite Waffle Squad | 2 |
| 3 | Looney Toons | 1 |
| 3 | Harvest | 1 |
The victories of guilds are the amount of victories of each current guild member.