Hardware | Intel Xeon W3520 - 4c/8t - 2.66GHz 32GB DDR3 ECC RAM 2x 2TB HDD (RAID 1) 100 Mbps up/down - unlimited bandwidth (DDoS Protected) Linux, Debian 9 x64 |
---|---|
Rates | Optional Rates: (1x Default) 1x, 2x, 3x |
Crossfaction | Auction House, Mail, Battlegrounds, RDF/RHC, party/raid group, characters on same account |
Location | Northern France |
Realmlist | login.truewow.org |
Version | |
WoW | 3.3.5a (Build 12340) |
World DB | TDB 335.63 |
Classes Online | |||
---|---|---|---|
![]() | 0 | ![]() | 2 |
![]() | 1 | ![]() | 0 |
![]() | 1 | ![]() | 0 |
![]() | 1 | ![]() | 1 |
![]() | 1 | ![]() | 0 |
![]() |
3 | ![]() |
4 |
---|---|---|---|
![]() | 0 | ![]() | 0 |
![]() | 1 | ![]() | 1 |
![]() | 1 | ![]() | 0 |
![]() | 1 | ![]() | 0 |
![]() | 0 | ![]() | 3 |
Status | |
---|---|
Uptime | 0 days 23 hours 12 minutes |
Alliance (43%)
Name ▾ | Level | Race | Class | Zone |
---|---|---|---|---|
Stubbie | 69 | ![]() |
![]() |
Eastern Plaguelands |
Tusanna | 70 | ![]() |
![]() |
Shattrath City |
Zandin | 12 | ![]() |
![]() |
Dun Morogh |
Horde (57%)
Name | Level | Race | Class | Zone |
---|---|---|---|---|
Bodri | 8 | ![]() |
![]() |
Eversong Woods |
Dascord | 2 | ![]() |
![]() |
Quel'thalas |
Deamonia | 70 | ![]() |
![]() |
Tanaris |
Thathanjka | 70 | ![]() |
![]() |
Netherstorm |